410 E 13TH ST., East Village
Back

Building Features

AREA: East Village

Active Listings

View Rentals 14 Inquire Now

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
Unit Beds Baths Size Price Days On Market
1C 2 BR 1.5 BT - $4,395 92
1E 3 BR 1 BT - $5,495 70
2D 3 BR 1 BT - $5,695 36
3E 2 BR 1 BT - $4,495 23
4C 2 BR 1 BT - $4,495 58
4F 2 BR 1 BT - $4,495 2
5E 2 BR 1 BT - $4,595 1
1C 2 BR 1.5 BT - $4,395 92
1E 3 BR 1 BT - $5,495 70
2D 3 BR 1 BT - $5,695 36
3E 2 BR 1 BT - $4,495 23
4C 2 BR 1 BT - $4,495 58
4F 2 BR 1 BT - $4,495 2
5E 2 BR 1 BT - $4,595 1


Loading Map...

Nearby Subways

  • L 1st Ave & 14th St (~0.06 mile)
  • 6 4th Ave & East 8th St (~0.43 mile)
  • L N Q R 4 5 6 4th Ave & 14th St (~0.46 mile)