410 E 13TH ST., East Village
Back

Building Features

AREA: East Village

Active Listings

View Rentals 14 Inquire Now

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
Unit Beds Baths Size Price Days On Market
1C 2 BR 1.5 BT - $4,395 98
1E 3 BR 1 BT - $5,495 76
2D 3 BR 1 BT - $5,695 42
3E 2 BR 1 BT - $4,495 29
4C 2 BR 1 BT - $4,495 64
4F 2 BR 1 BT - $4,495 8
5E 2 BR 1 BT - $4,595 7
1C 2 BR 1.5 BT - $4,395 98
1E 3 BR 1 BT - $5,495 76
2D 3 BR 1 BT - $5,695 42
3E 2 BR 1 BT - $4,495 29
4C 2 BR 1 BT - $4,495 64
4F 2 BR 1 BT - $4,495 8
5E 2 BR 1 BT - $4,595 7


Loading Map...

Nearby Subways

  • L 1st Ave & 14th St (~0.06 mile)
  • 6 4th Ave & East 8th St (~0.43 mile)
  • L N Q R 4 5 6 4th Ave & 14th St (~0.46 mile)